What is Clause 191 of the Crime and Policing Bill?
Clause 191 (originally New Clause 1) was tabled by Tonia Antoniazzi MP (Labour) during the Report Stage of the Crime and Policing Bill. It passed the House of Commons on 17 June 2025 by 379 votes to 137.
The clause disapplies existing criminal law on abortion — including sections 58 and 59 of the Offences Against the Person Act 1861 and the Infant Life (Preservation) Act 1929 — from women acting in relation to their own pregnancies, at any stage of gestation.
In practical terms, this means that a woman who ends her own pregnancy cannot be investigated, arrested, prosecuted, or imprisoned under these statutes, regardless of how advanced the pregnancy is. The clause does not change the law governing healthcare providers — doctors and clinics remain subject to the existing regulatory framework, including the 24-week limit under the Abortion Act 1967.
Antoniazzi, Tonia. "Crime and Policing Bill, New Clause 1 (now Clause 191)," 2025. Division: votes.parliament.uk.
What did Christine Jardine vote for?
Christine Jardine voted in favour of New Clause 1 on 17 June 2025. Her vote is recorded in the official House of Commons division list.
She also spoke in support of decriminalising abortion during a Westminster Hall debate on 2 June 2025. At the time of this vote, she held the position of Liberal Democrat Spokesperson for Women and Equalities.
She subsequently voted for Clause 191 (the renumbered version of New Clause 1) at Third Reading.
Hansard, Westminster Hall debate, 2 June 2025: hansard.parliament.uk. Division, 17 June 2025: theyworkforyou.com.
What did she tell her constituents?
On 24 June 2025, Christine Jardine wrote to constituents who had contacted her about her vote (reference: CJ30250). Her reply opened by stating that there had been "a lot of misinformation" about the amendment. She then made three specific claims:
"The time limits and all other laws and regulations around the provision of abortion care remain in place. It will remain the case that no doctor will provide an abortion beyond the 24-week limit without it meeting one of a very small number of exceptional criteria, such as a serious threat to the life or health of the woman. The amendment simply removes the threat of criminal liability for women who end their pregnancies."
"This does not allow 'sex-selective abortion'. The amendment makes no change to the grounds on which abortion can be provided, the current guidance around sex-selective abortion, or the requirement for two doctors to certify that a woman meets one of the grounds for abortion."
Each of these claims is examined in detail below.
Jardine, Christine. Reply to Constituent Correspondence, ref. CJ30250, 24 June 2025.
Claim 1: "Time limits and regulations remain in place"
The telemedicine transformation
In 2018, essentially no abortions took place at home. By 2023, approximately 72% did — a transformation made possible by the permanent legalisation of telemedicine abortion through the Health and Care Act 2022, Section 178.
Under the telemedicine scheme, a woman telephones a provider, states her gestational age, and receives abortion pills (mifepristone and misoprostol) by post. There is no ultrasound, no in-person examination, and no identity verification. The clinical pathway Jardine cited in her reply — where a doctor assesses the woman and certifies that grounds are met — is bypassed entirely for the majority of procedures.
The enforcement mechanism is gone
Prior to Clause 191, two mechanisms enforced the time limit on self-administered abortions: the clinical pathway (now bypassed by telemedicine) and the criminal sanction on the woman (removed by Clause 191). With both gone, the 24-week limit exists on paper and nowhere else.
Documented cases
Carla Foster (2023): Obtained pills by telemedicine after misrepresenting her gestational age. She was between 32 and 34 weeks pregnant. No in-person assessment took place. Convicted at Stoke-on-Trent Crown Court; sentenced to 28 months, reduced on appeal to 14 months suspended.
Nicola Packer (2025): Told Marie Stopes she was less than seven weeks pregnant. She was 26 weeks — two weeks beyond the legal limit and at least 16 weeks beyond the telemedicine limit. She received pills by post. A post-mortem found the baby was healthy. Acquitted at Isleworth Crown Court on 8 May 2025.
Systemic vulnerability
An undercover investigation by Kevin Duffy, former Global Director of Clinics Development at Marie Stopes International, found that all eight volunteers acquired mifepristone and misoprostol using false names, false dates of birth, and false gestational dates. A separate mystery client exercise found BPAS call handlers telling women to "attach" a legal reason to their request — described as an open admission that the statutory grounds are treated as a formality.
Baroness Foster stated in the House of Lords on 2 February 2026 that cases where women took abortion pills beyond the legal limit "have involved the women misleading the abortion provider about her gestational age."
DHSC, Abortion Statistics, England and Wales: 2023 (2026). Parliament of the United Kingdom, Health and Care Act 2022, Section 178. R v Carla Foster, Stoke-on-Trent Crown Court, June 2023. R v Nicola Packer, Isleworth Crown Court, May 2025. Duffy, Kevin. Written Evidence to Parliamentary Committee, 2020: committees.parliament.uk. Baroness Foster, Crime and Policing Bill — Committee Stage (14th Day), Hansard, 2 February 2026.
Claim 2: "No doctor will provide an abortion beyond 24 weeks"
For 72% of abortions, no doctor is involved at any stage. The cases of Foster and Packer demonstrate that women have obtained pills under false pretences and self-administered them at 26 and 32–34 weeks respectively.
Jardine's claim is technically accurate in the narrowest possible sense — and substantively meaningless. The system she voted to make permanent has removed the doctor from the process. The question is not whether a doctor will provide a late abortion. It is whether anything prevents a woman from obtaining one without a doctor. The evidence shows that it does not.
Under Clause 191, a woman who obtains and self-administers abortion pills at any stage of pregnancy — including full term — faces no criminal liability. The only remaining safeguard is the honesty of her self-reported gestational age on a telephone call.
R v Carla Foster (2023); R v Nicola Packer (2025). DHSC, Abortion Statistics, England and Wales: 2023 (2026).
Claim 3: "This does not allow sex-selective abortion"
The Government's own data
Six months after Jardine's letter, the Department of Health and Social Care published its birth ratio analysis under Section 84 of the Serious Crime Act 2015. The Government's own researchers found a "statistically significant imbalance" in the ratio of boys to girls born to Indian-origin parents in Britain, concluding that approximately 400 baby girls were sex-selectively aborted between 2017 and 2021.
The suppressed reports
The Section 84 reports were mandated on a regular schedule and were due in October/November 2024 and 2025. The Labour Government failed to publish them on time. This meant the data was unavailable when MPs were debating and voting on Clause 191 — including when Stella Creasy told the House that "nobody can prove that abortion for sex selection reasons has happened." The Government sat on data that contradicted the case being made for the legislation it was allowing to pass.
The provider's position
BPAS — the British Pregnancy Advisory Service, through which the majority of abortions are administered — states on its website that the law is "silent" on sex-selective abortion and that it is "not specifically prohibited." Its former CEO Ann Furedi publicly defended women's right to seek abortion on grounds of fetal sex, stating there was "no legal requirement to deny a woman an abortion if she has a sex preference."
The structural pathway
Under the system Jardine has supported, a woman obtains pills by telephone without identity verification, without ultrasound, and without scrutiny of her reasons. The sex of a baby can be determined from ten weeks. The "two doctors certifying grounds" — the safeguard Jardine cited — never enter the picture. Under Clause 191, the woman faces no criminal consequence. The pathway from sex determination to unsupervised, unpunishable termination is structurally complete.
89% of the British public opposes sex-selective abortion.
DHSC, Birth Ratio Analysis under Section 84, Serious Crime Act 2015 (2025). BPAS, "Position on Sex-Selective Abortion" (2017). ComRes, Polling on Sex-Selective Abortion (2023).
What about the unborn child?
Christine Jardine's reply to her constituents did not contain a single reference to the unborn child. This absence is significant. If the child were acknowledged, the language of "simply removing criminal liability" would be difficult to sustain.
Fetal pain
Research by Gitau and Fisk demonstrated measurable cortisol and beta-endorphin stress responses to invasive stimuli from 18 to 20 weeks' gestation. Derbyshire and Bockmann, writing in the Journal of Medical Ethics, argued that pain experience may be possible from 12–13 weeks, mediated by subcortical structures. By the third trimester, the neurological architecture for conscious pain is well established. From approximately 22 weeks, a child can survive outside the womb.
What the drugs do
The physiological effect of mifepristone is to block progesterone, causing the placental lining to break down and detach. Misoprostol causes powerful uterine contractions. At 32 weeks — the gestational age in the Foster case — the result is progressive oxygen deprivation, compression, and prolonged asphyxiation of a being with an established capacity to suffer.
Gitau, R., and N. M. Fisk. "Fetal Cortisol and Beta-Endorphin Stress Responses to Invasive Stimuli," Archives of Disease in Childhood: Fetal and Neonatal Edition, 2005. Derbyshire, S. W. G., and J. C. Bockmann. "Reconsidering Fetal Pain," Journal of Medical Ethics 46 (2020): 3–6.
Which MPs voted for Clause 191?
On 17 June 2025, 379 MPs voted in favour of New Clause 1 (now Clause 191) of the Crime and Policing Bill. 137 voted against. The full list of MPs who voted Aye is below, with parliamentary email addresses sourced from the UK Parliament Members API and the Commons Votes API.
If your MP is on this list, they voted to remove criminal liability from women who end their own pregnancies at any stage of gestation. You are entitled to ask them to explain that vote.
| Name | Party | Constituency | Parliamentary email |
|---|---|---|---|
| Diane Abbott (proxy: Bell Ribeiro-Addy) | Lab | Hackney North and Stoke Newington | diane.abbott.office@parliament.uk |
| Jack Abbott | Lab | Ipswich | jack.abbott.mp@parliament.uk |
| Debbie Abrahams | Lab | Oldham East and Saddleworth | abrahamsd@parliament.uk |
| Luke Akehurst | Lab | North Durham | luke.akehurst.mp@parliament.uk |
| Sadik Al-Hassan | Lab | North Somerset | sadik.alhassan.mp@parliament.uk |
| Bayo Alaba | Lab | Southend East and Rochford | bayo.alaba.mp@parliament.uk |
| Dan Aldridge | Lab | Weston-super-Mare | daniel.aldridge.mp@parliament.uk |
| Heidi Alexander | Lab | Swindon South | heidi.alexander.mp@parliament.uk |
| Gideon Amos | LD | Taunton and Wellington | gideon.amos.mp@parliament.uk |
| Fleur Anderson | Lab | Putney | fleur.anderson.mp@parliament.uk |
| Callum Anderson | Lab | Buckingham and Bletchley | callum.anderson.mp@parliament.uk |
| Tonia Antoniazzi | Lab | Gower | tonia.antoniazzi.mp@parliament.uk |
| Steff Aquarone | LD | North Norfolk | steff.aquarone.mp@parliament.uk |
| Scott Arthur | Lab | Edinburgh South West | scott.arthur.mp@parliament.uk |
| Jess Asato | Lab | Lowestoft | jess.asato.mp@parliament.uk |
| James Asser | Lab | West Ham and Beckton | james.asser.mp@parliament.uk |
| Jas Athwal | Lab | Ilford South | jas.athwal.mp@parliament.uk |
| Lewis Atkinson | Lab | Sunderland Central | lewis.atkinson.mp@parliament.uk |
| Catherine Atkinson | Lab | Derby North | catherine.atkinson.mp@parliament.uk |
| Josh Babarinde | LD | Eastbourne | josh.babarinde.mp@parliament.uk |
| Rebecca Long Bailey | Lab | Salford | rebecca.longbailey.mp@parliament.uk |
| Olivia Bailey | Lab | Reading West and Mid Berkshire | olivia.bailey.mp@parliament.uk |
| Alex Ballinger | Lab | Halesowen | alex.ballinger.mp@parliament.uk |
| Antonia Bance | Lab | Tipton and Wednesbury | antonia.bance.mp@parliament.uk |
| Paula Barker | Lab | Liverpool Wavertree | paula.barker.mp@parliament.uk |
| Alex Barros-Curtis | Lab | Cardiff West | alex.barroscurtis.mp@parliament.uk |
| Johanna Baxter | Lab | Paisley and Renfrewshire South | johanna.baxter.mp@parliament.uk |
| Danny Beales | Lab | Uxbridge and South Ruislip | danny.beales.mp@parliament.uk |
| Lorraine Beavers | Lab | Blackpool North and Fleetwood | lorraine.beavers.mp@parliament.uk |
| Apsana Begum (proxy: Zarah Sultana) | Ind | Poplar and Limehouse | apsana.begum.mp@parliament.uk |
| Torsten Bell | Lab | Swansea West | torsten.bell.mp@parliament.uk |
| Hilary Benn | Lab | Leeds South | bennh@parliament.uk |
| Alison Bennett | LD | Mid Sussex | alison.bennett.mp@parliament.uk |
| Siân Berry | Green | Brighton Pavilion | sian.berry.mp@parliament.uk |
| Clive Betts | Lab | Sheffield South East | officeofclivebettsmp@parliament.uk |
| Polly Billington | Lab | East Thanet | polly.billington.mp@parliament.uk |
| Matt Bishop | Lab | Forest of Dean | matt.bishop.mp@parliament.uk |
| Olivia Blake | Lab | Sheffield Hallam | olivia.blake.mp@parliament.uk |
| Rachel Blake | Lab | Cities of London and Westminster | rachel.blake.mp@parliament.uk |
| Chris Bloore | Lab | Redditch | chris.bloore.mp@parliament.uk |
| Elsie Blundell | Lab | Heywood and Middleton North | elsie.blundell.mp@parliament.uk |
| Kevin Bonavia | Lab | Stevenage | kevin.bonavia.mp@parliament.uk |
| Jade Botterill | Lab | Ossett and Denby Dale | jade.botterill.mp@parliament.uk |
| Aphra Brandreth | Con | Chester South and Eddisbury | aphra.brandreth.mp@parliament.uk |
| Jonathan Brash | Lab | Hartlepool | jonathan.brash.mp@parliament.uk |
| Alex Brewer | LD | North East Hampshire | alex.brewer.mp@parliament.uk |
| Phil Brickell | Lab | Bolton West | phil.brickell.mp@parliament.uk |
| Jess Brown-Fuller | LD | Chichester | jess.brownfuller.mp@parliament.uk |
| Julia Buckley | Lab | Shrewsbury | julia.buckley.mp@parliament.uk |
| Richard Burgon | Lab | Leeds East | richard@richardburgon.com |
| Maureen Burke | Lab | Glasgow North East | maureen.burke.mp@parliament.uk |
| David Burton-Sampson | Lab | Southend West and Leigh | david.burtonsampson.mp@parliament.uk |
| Ian Byrne | Lab | Liverpool West Derby | ian.byrne.mp@parliament.uk |
| Ruth Cadbury | Lab | Brentford and Isleworth | ruthcadburymp@parliament.uk |
| Nesil Caliskan | Lab | Barking | nesil.caliskan.mp@parliament.uk |
| Irene Campbell | Lab | North Ayrshire and Arran | irene.campbell.mp@parliament.uk |
| Markus Campbell-Savours | Lab | Penrith and Solway | markus.campbellsavours.mp@parliament.uk |
| Charlotte Cane | LD | Ely and East Cambridgeshire | charlotte.cane.mp@parliament.uk |
| Sam Carling | Lab | North West Cambridgeshire | sam.carling.mp@parliament.uk |
| Al Carns | Lab | Birmingham Selly Oak | al.carns.mp@parliament.uk |
| David Chadwick | LD | Brecon, Radnor and Cwm Tawe | david.chadwick.mp@parliament.uk |
| Wendy Chamberlain | LD | North East Fife | wendy.chamberlain.mp@parliament.uk |
| Danny Chambers | LD | Winchester | danny.chambers.mp@parliament.uk |
| Sarah Champion | Lab | Rotherham | sarah.champion.mp@parliament.uk |
| Bambos Charalambous | Lab | Southgate and Wood Green | bambos.charalambous.mp@parliament.uk |
| Luke Charters | Lab | York Outer | luke.charters.mp@parliament.uk |
| Ellie Chowns | Green | North Herefordshire | ellie.chowns.mp@parliament.uk |
| Feryal Clark | Lab | Enfield North | feryal.clark.mp@parliament.uk |
| Ben Coleman | Lab | Chelsea and Fulham | ben.coleman.mp@parliament.uk |
| Jacob Collier | Lab | Burton and Uttoxeter | jacob.collier.mp@parliament.uk |
| Lizzi Collinge | Lab | Morecambe and Lunesdale | lizzi.collinge.mp@parliament.uk |
| Victoria Collins | LD | Harpenden and Berkhamsted | victoria.collins.mp@parliament.uk |
| Liam Conlon | Lab | Beckenham and Penge | liam.conlon.mp@parliament.uk |
| Sarah Coombes | Lab | West Bromwich | sarah.coombes.mp@parliament.uk |
| Daisy Cooper | LD | St Albans | daisy.cooper.mp@parliament.uk |
| Andrew Cooper | Lab | Mid Cheshire | andrew.cooper.mp@parliament.uk |
| Beccy Cooper | Lab | Worthing West | beccy.cooper.mp@parliament.uk |
| Jeremy Corbyn | Ind | Islington North | jeremy.corbyn.mp@parliament.uk |
| Deirdre Costigan | Lab | Ealing Southall | deirdre.costigan.mp@parliament.uk |
| Pam Cox | Lab | Colchester | pam.cox.mp@parliament.uk |
| Neil Coyle | Lab | Bermondsey and Old Southwark | neil.coyle.mp@parliament.uk |
| Jen Craft | Lab | Thurrock | jen.craft.mp@parliament.uk |
| Stella Creasy | Lab | Walthamstow | stella.creasy.mp@parliament.uk |
| Torcuil Crichton | Lab | Na h-Eileanan an Iar | torcuil.crichton.mp@parliament.uk |
| Chris Curtis | Lab | Milton Keynes North | chris.curtis.mp@parliament.uk |
| Janet Daby | Lab | Lewisham East | janet.daby.mp@parliament.uk |
| Nicholas Dakin | Lab | Scunthorpe | nic.dakin.mp@parliament.uk |
| Adam Dance | LD | Yeovil | adam.dance.mp@parliament.uk |
| Steve Darling | LD | Torbay | steve.darling.mp@parliament.uk |
| Emily Darlington | Lab | Milton Keynes Central | emily.darlington.mp@parliament.uk |
| Ed Davey | LD | Kingston and Surbiton | edward.davey.mp@parliament.uk |
| Ann Davies | PC | Caerfyrddin | ann.davies.mp@parliament.uk |
| Paul Davies | Lab | Colne Valley | paul.davies.mp@parliament.uk |
| Alex Davies-Jones | Lab | Pontypridd | alex.daviesjones.mp@parliament.uk |
| Bobby Dean | LD | Carshalton and Wallington | bobby.dean.mp@parliament.uk |
| Josh Dean | Lab | Hertford and Stortford | josh.dean.mp@parliament.uk |
| Kate Dearden | Lab | Halifax | kate.dearden.mp@parliament.uk |
| Carla Denyer | Green | Bristol Central | carla.denyer.mp@parliament.uk |
| Jim Dickson | Lab | Dartford | jim.dickson.mp@parliament.uk |
| Lee Dillon | LD | Newbury | lee.dillon.mp@parliament.uk |
| Caroline Dinenage | Con | Gosport | caroline.dinenage.mp@parliament.uk |
| Samantha Dixon | Lab | Chester North and Neston | Samantha.dixon.mp@parliament.uk |
| Anna Dixon | Lab | Shipley | anna.dixon.mp@parliament.uk |
| Anneliese Dodds | Lab | Oxford East | anneliese.dodds.mp@parliament.uk |
| Helena Dollimore | Lab | Hastings and Rye | helena.dollimore.mp@parliament.uk |
| Stephen Doughty | Lab | Cardiff South and Penarth | stephen.doughty.mp@parliament.uk |
| Peter Dowd | Lab | Bootle | peter.dowd.mp@parliament.uk |
| Graeme Downie | Lab | Dunfermline and Dollar | graeme.downie.mp@parliament.uk |
| Neil Duncan-Jordan | Lab | Poole | neil.duncanjordan.mp@parliament.uk |
| Sarah Dyke | LD | Glastonbury and Somerton | sarah.dyke.mp@parliament.uk |
| Angela Eagle | Lab | Wallasey | eaglea@parliament.uk |
| Colum Eastwood | SDLP | Foyle | colum.eastwood.mp@parliament.uk |
| Cat Eccles | Lab | Stourbridge | cat.eccles.mp@parliament.uk |
| Lauren Edwards | Lab | Rochester and Strood | lauren.edwards.mp@parliament.uk |
| Clive Efford | Lab | Eltham and Chislehurst | clive.efford.mp@parliament.uk |
| Damien Egan | Lab | Bristol North East | damien.egan.mp@parliament.uk |
| Maya Ellis | Lab | Ribble Valley | maya.ellis.mp@parliament.uk |
| Chris Elmore | Lab | Bridgend | Chris.Elmore.mp@parliament.uk |
| Kirith Entwistle | Lab | Bolton North East | kirith.entwistle.mp@parliament.uk |
| Florence Eshalomi | Lab | Vauxhall and Camberwell Green | florence.eshalomi.mp@parliament.uk |
| Bill Esterson | Lab | Sefton Central | bill.esterson.mp@parliament.uk |
| Luke Evans | Con | Hinckley and Bosworth | luke.evans.mp@parliament.uk |
| Hamish Falconer | Lab | Lincoln | hamish.falconer.mp@parliament.uk |
| Josh Fenton-Glynn | Lab | Calder Valley | josh.fentonglynn.mp@parliament.uk |
| Mark Ferguson | Lab | Gateshead Central and Whickham | mark.ferguson.mp@parliament.uk |
| Natalie Fleet | Lab | Bolsover | natalie.fleet.mp@parliament.uk |
| Emma Foody | Lab | Cramlington and Killingworth | emma.foody.mp@parliament.uk |
| Catherine Fookes | Lab | Monmouthshire | catherine.fookes.mp@parliament.uk |
| Will Forster | LD | Woking | will.forster.mp@parliament.uk |
| Paul Foster (proxy: Lorraine Beavers) | Lab | South Ribble | paul.foster.mp@parliament.uk |
| Daniel Francis | Lab | Bexleyheath and Crayford | daniel.francis.mp@parliament.uk |
| Zöe Franklin | LD | Guildford | zoe.franklin.mp@parliament.uk |
| James Frith | Lab | Bury North | james.frith.mp@parliament.uk |
| Gill Furniss | Lab | Sheffield Brightside and Hillsborough | gill.furniss.mp@parliament.uk |
| Barry Gardiner | Lab | Brent West | barry.gardiner.mp@parliament.uk |
| Allison Gardner | Lab | Stoke-on-Trent South | allison.gardner.mp@parliament.uk |
| Anna Gelderd | Lab | South East Cornwall | anna.gelderd.mp@parliament.uk |
| Alan Gemmell | Lab | Central Ayrshire | alan.gemmell.mp@parliament.uk |
| Andrew George | LD | St Ives | andrew.george.mp@parliament.uk |
| Gill German | Lab | Clwyd North | gill.german.mp@parliament.uk |
| Sarah Gibson (proxy: Anna Sabine) | LD | Chippenham | sarah.gibson.mp@parliament.uk |
| Tracy Gilbert | Lab | Edinburgh North and Leith | tracy.gilbert.mp@parliament.uk |
| Rachel Gilmour | LD | Tiverton and Minehead | rachel.gilmour.mp@parliament.uk |
| Becky Gittins | Lab | Clwyd East | becky.gittins.mp@parliament.uk |
| Olly Glover | LD | Didcot and Wantage | olly.glover.mp@parliament.uk |
| Marie Goldman | LD | Chelmsford | marie.goldman.mp@parliament.uk |
| Ben Goldsborough | Lab | South Norfolk | ben.goldsborough.mp@parliament.uk |
| Tom Gordon | LD | Harrogate and Knaresborough | tom.gordon.mp@parliament.uk |
| Jodie Gosling | Lab | Nuneaton | jodie.gosling.mp@parliament.uk |
| Georgia Gould | Lab | Queen's Park and Maida Vale | georgia.gould.mp@parliament.uk |
| John Grady | Lab | Glasgow East | john.grady.mp@parliament.uk |
| Sarah Green | LD | Chesham and Amersham | sarah.green.mp@parliament.uk |
| Lilian Greenwood | Lab | Nottingham South | lilian.greenwood.mp@parliament.uk |
| Nia Griffith | Lab | Llanelli | nia.griffith.mp@parliament.uk |
| Andrew Gwynne (proxy: Chris Elmore) | Ind | Gorton and Denton | No longer in Parliament |
| Amanda Hack | Lab | North West Leicestershire | amanda.hack.mp@parliament.uk |
| Louise Haigh | Lab | Sheffield Heeley | louise.haigh.mp@parliament.uk |
| Sarah Hall | Lab | Warrington South | sarah.hall.mp@parliament.uk |
| Claire Hanna | SDLP | Belfast South and Mid Down | claire.hanna.mp@parliament.uk |
| Monica Harding | LD | Esher and Walton | monica.harding.mp@parliament.uk |
| Emma Hardy | Lab | Kingston upon Hull West and Haltemprice | emma.hardy.mp@parliament.uk |
| Carolyn Harris | Lab | Neath and Swansea East | carolyn.harris.mp@parliament.uk |
| Lloyd Hatton | Lab | South Dorset | lloyd.hatton.mp@parliament.uk |
| Helen Hayes | Lab | Dulwich and West Norwood | helen.hayes.mp@parliament.uk |
| Tom Hayes | Lab | Bournemouth East | tom.hayes.mp@parliament.uk |
| Claire Hazelgrove | Lab | Filton and Bradley Stoke | claire.hazelgrove.mp@parliament.uk |
| John Healey | Lab | Rawmarsh and Conisbrough | john.healey.mp@parliament.uk |
| Pippa Heylings | LD | South Cambridgeshire | pippa.heylings.mp@parliament.uk |
| Chris Hinchliff | Lab | North East Hertfordshire | chris.hinchliff.mp@parliament.uk |
| Wera Hobhouse | LD | Bath | wera.hobhouse.mp@parliament.uk |
| Sharon Hodgson | Lab | Washington and Gateshead South | sharon.hodgson.mp@parliament.uk |
| Rachel Hopkins | Lab | Luton South and South Bedfordshire | rachel.hopkins.mp@parliament.uk |
| Claire Hughes | Lab | Bangor Aberconwy | claire.hughes.mp@parliament.uk |
| Alison Hume | Lab | Scarborough and Whitby | alison.hume.mp@parliament.uk |
| Leigh Ingham | Lab | Stafford | leigh.ingham.mp@parliament.uk |
| Natasha Irons | Lab | Croydon East | natasha.irons.mp@parliament.uk |
| Sally Jameson | Lab | Doncaster Central | sally.jameson.mp@parliament.uk |
| Christine Jardine | LD | Edinburgh West | christine.jardine.mp@parliament.uk |
| Liz Jarvis | LD | Eastleigh | liz.jarvis.mp@parliament.uk |
| Terry Jermy | Lab | South West Norfolk | terry.jermy.mp@parliament.uk |
| Diana Johnson | Lab | Kingston upon Hull North and Cottingham | johnsond@parliament.uk |
| Gerald Jones | Lab | Merthyr Tydfil and Aberdare | gerald.jones.mp@parliament.uk |
| Ruth Jones | Lab | Newport West and Islwyn | ruth.jones.mp@parliament.uk |
| Lillian Jones | Lab | Kilmarnock and Loudoun | lillian.jones.mp@parliament.uk |
| Clive Jones | LD | Wokingham | clive.jones.mp@parliament.uk |
| Louise Jones | Lab | North East Derbyshire | louise.sandherjones.mp@parliament.uk |
| Gurinder Singh Josan | Lab | Smethwick | gurinder.josan.mp@parliament.uk |
| Warinder Juss | Lab | Wolverhampton West | warinder.juss.mp@parliament.uk |
| Chris Kane | Lab | Stirling and Strathallan | chris.kane.mp@parliament.uk |
| Satvir Kaur (proxy: Chris Elmore) | Lab | Southampton Test | satvir.kaur.mp@parliament.uk |
| Liz Kendall | Lab | Leicester West | liz.kendall.mp@parliament.uk |
| Naushabah Khan | Lab | Gillingham and Rainham | naushabah.khan.mp@parliament.uk |
| Stephen Kinnock | Lab | Aberafan Maesteg | stephen.kinnock.mp@parliament.uk |
| Jayne Kirkham | Lab | Truro and Falmouth | jayne.kirkham.mp@parliament.uk |
| Gen Kitchen | Lab | Wellingborough and Rushden | gen.kitchen.mp@parliament.uk |
| Paul Kohler | LD | Wimbledon | paul.kohler.mp@parliament.uk |
| Sonia Kumar | Lab | Dudley | sonia.kumar.mp@parliament.uk |
| Peter Kyle | Lab | Hove and Portslade | peter.kyle.mp@parliament.uk |
| Laura Kyrke-Smith | Lab | Aylesbury | laura.kyrkesmith.mp@parliament.uk |
| Ben Lake | PC | Ceredigion Preseli | ben.lake.mp@parliament.uk |
| Peter Lamb | Lab | Crawley | peter.lamb.mp@parliament.uk |
| Noah Law | Lab | St Austell and Newquay | noah.law.mp@parliament.uk |
| Kim Leadbeater | Lab | Spen Valley | kim.leadbeater.mp@parliament.uk |
| Brian Leishman | Lab | Alloa and Grangemouth | brian.leishman.mp@parliament.uk |
| Andrew Lewin | Lab | Welwyn Hatfield | andrew.lewin.mp@parliament.uk |
| Clive Lewis | Lab | Norwich South | clive.lewis.mp@parliament.uk |
| Simon Lightwood | Lab | Wakefield and Rothwell | simon.lightwood.mp@parliament.uk |
| Josh MacAlister | Lab | Whitehaven and Workington | josh.macalister.mp@parliament.uk |
| James MacCleary | LD | Lewes | james.maccleary.mp@parliament.uk |
| Alice Macdonald | Lab | Norwich North | alice.macdonald.mp@parliament.uk |
| Andy MacNae | Lab | Rossendale and Darwen | andy.macnae.mp@parliament.uk |
| Justin Madders | Lab | Ellesmere Port and Bromborough | justin.madders.mp@parliament.uk |
| Helen Maguire | LD | Epsom and Ewell | helen.maguire.mp@parliament.uk |
| Ben Maguire | LD | North Cornwall | ben.maguire.mp@parliament.uk |
| Kit Malthouse | Con | North West Hampshire | kit.malthouse.mp@parliament.uk |
| Mike Martin | LD | Tunbridge Wells | mike.martin.mp@parliament.uk |
| Amanda Martin | Lab | Portsmouth North | amanda.martin.mp@parliament.uk |
| Keir Mather | Lab | Selby | keir.mather.mp@parliament.uk |
| Brian Mathew | LD | Melksham and Devizes | brian.mathew.mp@parliament.uk |
| Alex Mayer | Lab | Dunstable and Leighton Buzzard | alex.mayer.mp@parliament.uk |
| Martin McCluskey | Lab | Inverclyde and Renfrewshire West | martin.mccluskey.mp@parliament.uk |
| Siobhain McDonagh | Lab | Mitcham and Morden | mcdonaghs@parliament.uk |
| Andy McDonald | Lab | Middlesbrough and Thornaby East | andy.mcdonald.2nd@parliament.uk |
| Chris McDonald | Lab | Stockton North | chris.mcdonald.mp@parliament.uk |
| John McDonnell | Ind | Hayes and Harlington | mcdonnellj@parliament.uk |
| Blair McDougall | Lab | East Renfrewshire | blair.mcdougall.mp@parliament.uk |
| Lola McEvoy | Lab | Darlington | lola.mcevoy.mp@parliament.uk |
| Pat McFadden | Lab | Wolverhampton South East | mcfaddenp@parliament.uk |
| Alison McGovern | Lab | Birkenhead | alison.mcgovern.mp@parliament.uk |
| Alex McIntyre | Lab | Gloucester | alex.mcintyre.mp@parliament.uk |
| Gordon McKee | Lab | Glasgow South | gordon.mckee.mp@parliament.uk |
| Kevin McKenna | Lab | Sittingbourne and Sheppey | kevin.mckenna.mp@parliament.uk |
| Anna McMorrin | Lab | Cardiff North | anna.mcmorrin.mp@parliament.uk |
| Kirsty McNeill | Lab | Midlothian | kirsty.mcneill.mp@parliament.uk |
| Llinos Medi | PC | Ynys Môn | llinos.medi.mp@parliament.uk |
| Anneliese Midgley | Lab | Knowsley | anneliese.midgley.mp@parliament.uk |
| Freddie van Mierlo | LD | Henley and Thame | freddie.vanmierlo.mp@parliament.uk |
| Ed Miliband | Lab | Doncaster North | ed.miliband.mp@parliament.uk |
| Calum Miller | LD | Bicester and Woodstock | calum.miller.mp@parliament.uk |
| John Milne | LD | Horsham | john.milne.mp@parliament.uk |
| Navendu Mishra | Lab | Stockport | navendu.mishra.mp@parliament.uk |
| Andrew Mitchell | Con | Sutton Coldfield | andrew.mitchell.mp@parliament.uk |
| Abtisam Mohamed | Lab | Sheffield Central | abtisam.mohamed.mp@parliament.uk |
| Perran Moon | Lab | Camborne and Redruth | perran.moon.mp@parliament.uk |
